<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webpage download speed, usability and search engine optimization</title>
	<atom:link href="http://www.usable.co.nz/internet-marketing/website-optimisation/webpage-download-speed-and-search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usable.co.nz/internet-marketing/website-optimisation/webpage-download-speed-and-search-engine-optimization/</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 22:41:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scott</title>
		<link>http://www.usable.co.nz/internet-marketing/website-optimisation/webpage-download-speed-and-search-engine-optimization/comment-page-1/#comment-214</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.usable.co.nz/?p=1359#comment-214</guid>
		<description>Lomu, thanks for the advice!
- Scott</description>
		<content:encoded><![CDATA[<p>Lomu, thanks for the advice!<br />
- Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lomu</title>
		<link>http://www.usable.co.nz/internet-marketing/website-optimisation/webpage-download-speed-and-search-engine-optimization/comment-page-1/#comment-143</link>
		<dc:creator>Lomu</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.usable.co.nz/?p=1359#comment-143</guid>
		<description>Webpagetest.org is another website speed diagnostic tool. Yslow is a great Firefox plugin to help you identify what page elements are slowing your page down. Aptimize is the software to use if want to automate web performance.</description>
		<content:encoded><![CDATA[<p>Webpagetest.org is another website speed diagnostic tool. Yslow is a great Firefox plugin to help you identify what page elements are slowing your page down. Aptimize is the software to use if want to automate web performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Webpage download speed, usability and search engine optimization -- Topsy.com</title>
		<link>http://www.usable.co.nz/internet-marketing/website-optimisation/webpage-download-speed-and-search-engine-optimization/comment-page-1/#comment-130</link>
		<dc:creator>Tweets that mention Webpage download speed, usability and search engine optimization -- Topsy.com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.usable.co.nz/?p=1359#comment-130</guid>
		<description>[...] This post was mentioned on Twitter by Liviu Taloi and Scotty, Scotty. Scotty said: Webpage download speed, usability &amp; search engine optimization - http://bit.ly/7Vy5GZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Liviu Taloi and Scotty, Scotty. Scotty said: Webpage download speed, usability &amp; search engine optimization &#8211; <a href="http://bit.ly/7Vy5GZ" rel="nofollow">http://bit.ly/7Vy5GZ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
